![]()
| 1200400 | Intensive Math | 1 Credit |
| Remedial math which reviews basic skills. This remedial course may not be used to meet the graduation credit for mathematics. | ||
| 1200370 | Algebra I A | 1 Credit |
| This course is the first part of a two year Algebra I course. When combined with Algebra I B, the district and state graduation requiremnet for a couse in algebra will be satisfied. | ||
| 1200380 | Algebra I B | 1 Credit |
| This course is the first part of a two year Algebra I course. When combined with Algebra I A, the district and state graduation requiremnet for a couse in algebra will be satisfied. | ||
| 1200310 | Algebra I | 1 Credit |
| This course develops the algebraic concepts and processes which can be used to solve a variety of real world and mathematical problems. | ||
| 1200320 | Algebra I Honors | 1 Credit |
| This couse provides rigorous and in-depth study of algebra, emphasizing deductive reasoning skills, as a foundation for more advanced mathematics courses and develops the skills needed to solve real world and mathematical problems. | ||
| 1208300 | Liberal Arts Mathematics | 1 Credit |
| This couse strengthens mathematical skills for further study of advanced mathematics. | ||
| 1206310 | Geometry | 1 Credit |
| This course develops the geometric relationships and deductive strategies which can be used to solve a variety of real world and mathematical problems. | ||
| 1206320 | Geometry Honors | 1 Credit |
| This course provides a rigorous, in-depth study of geometric relationships and deductive strategies which can be used to solve a variety of real world and mathematical problems. | ||
| 1200330 | Algebra II | 1 Credit |
| This course continues the study of algebra provides the foundation for applying algebraic skills to other mathematical and scientific fields. | ||
| 1200340 | Algebra II Honors | 1 Credit |
| This course continues the rigorous and in-depth study of algebra provides the foundation for applying algebraic skills to other mathematical and scientific fields. | ||
| 1206300 | Informal Geometry | 1 Credit |
| This course develops the geometric knowledge that can be used to solve a variety of real world and mathematical problems. Geometric relationships are developed inductively, with hands-on activities. The content of this course is less rigorous than Geometry and does not meet the requirement for colleges. | ||
| 1202340 | Pre-Calculus | 1 Credit |
| This course emphasizes the study of functions and other skills necessary for the study of calculus. | ||
| 129830A | Advanced Topics in Mathematics | 1 Credit |
| This course enhances and continues the study of mathematics after Algebra I, II, and Geometry and provides a college level foundation to students not aspiring to a mathematics, science, or technical major. | ||
Mathematics
Return to departments
Return to main index